These are the gate sizes used for all of our carriers. We recently put this together so it’s not fully complete yet. If there is a size not on this list you would like us to make, feel free to reach out! We do offer custom gate sizing, though do require that you send the film to us to measure and validate (which we will send back to you along with your order).
Film | Standard | Bordered | Full Rebate |
---|---|---|---|
Minox | 8×11 | – | – |
16mm | 10×14 | – | – |
16mm Super Minolta | 11.5×17 | – | – |
16mm Kiev 30 | 13×17 | – | – |
16mm HIT | 14×14 | – | – |
110 | 13×17 | – | – |
35mm Half Frame | 23.5×17 | 25.5×20 | 36×20 |
35mm | 24×36 | 26×38 | 36×38 |
35mm Xpan | 23.5×64 | 26×67 | 36×67 |
35mm Brancopan | 24×58 | 26×60 | 36×60 |
35mm Widelux F | 24×59 | 26×61 | 36×61 |
127 4×4 | 40.5×40.5 | – | – |
6 x 4.5 | 41.5×56 | 44.5×59 | 47.5×62 |
6×6 | 56×56 | 59×59 | 62×62 |
6×7 | 68×56 | 71×59 | 74×62 |
RB/RZ67 | 68×55 | 71×58 | 74×61 |
Pentax 67 | 69.5×56 | 72.5×59 | 75.5×62 |
Mamiya 7 | 70×56 | 73×59 | 76×62 |
6×8 | 77×56 | 80×59 | 83×62 |
6×9 | 84×56 | 87×59 | 90×62 |
GW690 | 82×55 | 85×58 | 88×61 |
6×12 | 118×56 | 121×59 | 124×62 |
6×17 | 168×56 | 171×59 | 174×62 |
4×5 | 119×93 | – | – |
(All gate measurements are in millimeter).